<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Document Camera Technology Blog - HoverCam</title>
	<atom:link href="http://blog.thehovercam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thehovercam.com</link>
	<description>Pathway Innovations and Technologies, Inc., the designer and manufacturer of the HoverCam cameras and software.</description>
	<lastBuildDate>Fri, 29 Mar 2013 15:17:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>HoverCam Mini5 first-looks units ready soon</title>
		<link>http://blog.thehovercam.com/general-information/hovercam-mini5-first-looks-units-ready-soon/</link>
		<comments>http://blog.thehovercam.com/general-information/hovercam-mini5-first-looks-units-ready-soon/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:17:46 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[HoverCam]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=771</guid>
		<description><![CDATA[<p>HoverCam Mini5 prepares to ship Contact us at sales@thehovercam.com to get your hands on the coolest little scanner ever, the new HoverCam Mini 5 ($299), coming to retailer shelves by end of the year. It folds down so small it fits into most cases right next to a notebook or tablet. Unfold it, plug its [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/hovercam-mini5-first-looks-units-ready-soon/">HoverCam Mini5 first-looks units ready soon</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_777" class="wp-caption aligncenter" style="width: 229px"><a href="http://blog.thehovercam.com/wp-content/uploads/2013/03/Test2-2.png"><img src="http://blog.thehovercam.com/wp-content/uploads/2013/03/Test2-2-219x300.png" alt="" title="HoverCam-Mini5" width="219" height="300" class="size-medium wp-image-777" /></a><p class="wp-caption-text">The smallest still and video scanner ever</p></div>
<h2>HoverCam Mini5 prepares to ship</h2>
<p>Contact us at sales@thehovercam.com to get your hands on the coolest little scanner ever, the new HoverCam Mini 5 ($299), coming to retailer shelves by end of the year. It folds down so small it fits into most cases right next to a notebook or tablet. Unfold it, plug its “foot” into USB &amp; you can scan pages up to A4, items down to business card or postage stamp size, real-world objects, your face (it captures stills or video) even demonstrations or presentations. Unlike sheet-fed or flatbed line scanners, every scan at any size gets all the resolution of the full scan frame. The HoverCam Mini5 has both skills &amp; manners; just wait until its software loads into your PC or Mac to make it even more useful.</p>
<p>The post <a href="http://blog.thehovercam.com/general-information/hovercam-mini5-first-looks-units-ready-soon/">HoverCam Mini5 first-looks units ready soon</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/hovercam-mini5-first-looks-units-ready-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HoverCam Mini 5 Developments</title>
		<link>http://blog.thehovercam.com/general-information/hovercam-mini-5-is-alive/</link>
		<comments>http://blog.thehovercam.com/general-information/hovercam-mini-5-is-alive/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:32:45 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[HoverCam]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=749</guid>
		<description><![CDATA[<p>HoverCam Mini 5 at CES but quiet since as big news gestates. It was as small as the top of an office stapler, unfolded like a Transformers toy into a swan-like shape, got so much detail out of a scan that you could see the security signature on Franklin’s collar on a $100 bill &#38; [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/hovercam-mini-5-is-alive/">HoverCam Mini 5 Developments</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2>HoverCam Mini 5 at CES but quiet since as big news gestates.</h2>
<p>It was as small as the top of an office stapler, unfolded like a Transformers toy into a swan-like shape, got so much detail out of a scan that you could see the security signature on Franklin’s collar on a $100 bill &amp; could do both stills &amp; video but after its CES debut, where’d it go? The new HoverCam Mini ($299 MSRP) deliberately hid as manufacturing got underway &amp; retail chains (both at &amp; beyond ECRM) got a look at it. They loved it so by summer, the new HoverCam Mini 5 will become the first HoverCam model to appear on brick &amp; mortar retail chain shelves.</p>
<p><a href="http://blog.thehovercam.com/wp-content/uploads/2013/03/screenshots-1.jpg"><img class="alignnone size-medium wp-image-751" title="Mini 5 Screenshot" src="http://blog.thehovercam.com/wp-content/uploads/2013/03/screenshots-1-300x172.jpg" alt="Mini 5 Detail" width="300" height="172" /></a></p>
<p style="text-align: center;">
<p>The post <a href="http://blog.thehovercam.com/general-information/hovercam-mini-5-is-alive/">HoverCam Mini 5 Developments</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/hovercam-mini-5-is-alive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sheet-Fed Scanners vs HoverCam</title>
		<link>http://blog.thehovercam.com/general-information/sheet-fed-scanners-vs-hovercam/</link>
		<comments>http://blog.thehovercam.com/general-information/sheet-fed-scanners-vs-hovercam/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 21:26:08 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[HoverCam]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=736</guid>
		<description><![CDATA[<p>Sheet-Fed Scanners are fine but not for everyone Sheet-fed scanners are a better choice than a HoverCam when you have to scan hundreds of pages at a time. A HoverCam may capture a single page much more quickly but changing to the next page is always a manual operation; also, a HoverCam can’t duplex (shoot [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/sheet-fed-scanners-vs-hovercam/">Sheet-Fed Scanners vs HoverCam</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<h2>Sheet-Fed Scanners are fine but not for everyone</h2>
<p>Sheet-fed scanners are a better choice than a HoverCam when you have to scan hundreds of pages at a time. A HoverCam may capture a single page much more quickly but changing to the next page is always a manual operation; also, a HoverCam can’t duplex (shoot both sides of a sheet at the same time). Whenever you need to scan things that aren’t loose sheets like bound books, real-world objects, framed photos, items too small or fragile to sheet-feed (like postage stamps) or too big (like stock certificates), HoverCam versatility is the trump card. We should also mention a HoverCam can also shoot video for things like tabletop experiments, cooking demos or product presentations.</p>
<p>Check out the many HoverCam models at <a title="http://www.thehovercam.com" href="http://www.thehovercam.com" target="_blank">http://www.thehovercam.com</a></p>
<p>The post <a href="http://blog.thehovercam.com/general-information/sheet-fed-scanners-vs-hovercam/">Sheet-Fed Scanners vs HoverCam</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/sheet-fed-scanners-vs-hovercam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HoverCam Microscope Adapter</title>
		<link>http://blog.thehovercam.com/general-information/hovercam-microscope-adapter/</link>
		<comments>http://blog.thehovercam.com/general-information/hovercam-microscope-adapter/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 00:47:39 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[In the Classroom]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=717</guid>
		<description><![CDATA[<p>The video below describes use of the HoverCam microscope adapter for the Neo 3 and Neo 3x. The HoverCam microscope adapter attaches over the focus knob and allows you to use a monocular microscope with your document camera. All the features you love in HoverCam Flex can now be used with your microscope. Project microscopic [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/hovercam-microscope-adapter/">HoverCam Microscope Adapter</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The video below describes use of the HoverCam microscope adapter for the Neo 3 and Neo 3x. The HoverCam microscope adapter attaches over the focus knob and allows you to use a monocular microscope with your document camera. All the features you love in HoverCam Flex can now be used with your microscope. Project microscopic objects for your entire class. Use Flex&#8217;s suite of annotations on top of tiny objects. Zoom and move the image with the click of a mouse. Science class has never been easier.</p>
<h1>Video of HoverCam Microscope Adapter</h1>
<p></p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/_-6MlKgWq00?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>
For more detailed information on the HoverCam microscope adapter, visit <a href="http://www.thehovercam.com" title="http://www.thehovercam.com" target="_blank">http://www.thehovercam.com</a></p>
<p>The post <a href="http://blog.thehovercam.com/general-information/hovercam-microscope-adapter/">HoverCam Microscope Adapter</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/hovercam-microscope-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Mat and Carrying Pouch</title>
		<link>http://blog.thehovercam.com/general-information/positioning-mat-and-carrying-pouch/</link>
		<comments>http://blog.thehovercam.com/general-information/positioning-mat-and-carrying-pouch/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:12:06 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=706</guid>
		<description><![CDATA[<p>It has come to our attention that some Neo 3 document cameras were shipped without the positioning mat and carrying pouch. If you did not receive the positioning mat and carrying pouch with your Neo 3, please contact us at contact@thehovercam.com and we will ship them out to you at our cost. Both the mat [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/positioning-mat-and-carrying-pouch/">Positioning Mat and Carrying Pouch</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>It has come to our attention that some Neo 3 document cameras were shipped without the positioning mat and carrying pouch. If you did not receive the positioning mat and carrying pouch with your Neo 3, please contact us at contact@thehovercam.com and we will ship them out to you at our cost. Both the mat and pouch are being shipped with every new HoverCam.</p>
<p>The positioning mat is an optional accessory to help you correctly place documents under the camera. The carrying pouch is made of soft fabric and great for storage.</p>
<p>Further, the positioning mat is now a vibrant green color which has several benefits. Firstly, the color better compliments our camera to ensure accurate exposure every time. Secondly, the green mat will be used in future software features.</p>
<p>For more information on the positioning mat, <a href="http://www.thehovercam.com/store/accessories/hovercam-positioning-mat-detail" title="click here." target="_blank">click here</a>.</p>
<p>The post <a href="http://blog.thehovercam.com/general-information/positioning-mat-and-carrying-pouch/">Positioning Mat and Carrying Pouch</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/positioning-mat-and-carrying-pouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T3 vs Neo 3</title>
		<link>http://blog.thehovercam.com/general-information/t3-vs-neo3/</link>
		<comments>http://blog.thehovercam.com/general-information/t3-vs-neo3/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:42:56 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[HoverCam]]></category>
		<category><![CDATA[In the Classroom]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=643</guid>
		<description><![CDATA[<p>T3 vs Neo 3 &#8211; Which is better? Which do you need? We get this question often. Both are great cameras but the choice depends on your specific situation. T3 vs Neo 3 &#8211; When you need a T3 The HoverCam T3 has become our &#8220;standard&#8221; document camera for education but it is several years [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/t3-vs-neo3/">T3 vs Neo 3</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>T3 vs Neo 3 &#8211; Which is better? Which do you need? We get this question often. Both are great cameras but the choice depends on your specific situation.</p>
<h2>T3 vs Neo 3 &#8211; When you need a T3</h2>
<p>The HoverCam T3 has become our &#8220;standard&#8221; document camera for education but it is several years old. It is the least expensive HoverCam document camera but it has features found in other document cameras three times the price. It is a great camera with a good frame rate and built-in microphone for recording lessons.</p>
<p>The T3 exchanges data and is powered by one USB cable. This makes it very easy to use but it does require a computer. If you have a laptop and you want the best USB document camera, the T3 is your choice.</p>
<h2>T3 vs Neo 3 &#8211; When you need a Neo 3</h2>
<p>The HoverCam Neo 3 is newer and has many features that the T3 does not. While it is slightly more expensive, its benefits outweigh the difference in cost. The Neo 3 can directly output to a projector or television via VGA or be connected to a computer. If you need to be able to connect directly to a projector or TV without a computer, the Neo 3 is the camera for you.</p>
<p>The Neo 3 runs the same software as the T3 but it has additional hinges, allowing it to be moved in positions the T3 cannot. The Neo 3 can be flipped up to be used as a webcam or leaned down to capture the smallest details. If you need a webcam as well as a document camera, the Neo 3 is a great choice. Also, if you want to focus on small objects or capture very fine details, you may want to consider the Neo 3.</p>
<p>For more on the T3, <a href="http://www.thehovercam.com/products/hovercam-t3" title="click here">click here</a>.<br />
For more on the Neo 3, <a href="http://www.thehovercam.com/products/neo3" title="click here">click here</a>.</p>
<p>The post <a href="http://blog.thehovercam.com/general-information/t3-vs-neo3/">T3 vs Neo 3</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/t3-vs-neo3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Document Camera Shopping</title>
		<link>http://blog.thehovercam.com/general-information/shopping-for-document-cameras/</link>
		<comments>http://blog.thehovercam.com/general-information/shopping-for-document-cameras/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 17:59:43 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[HoverCam]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=605</guid>
		<description><![CDATA[<p>Document camera shopping can be challenging. The terminology used is often overly technical. What is worse is that many companies focus on specifications that may or may not be in your best interest. For example, it is common to see the megapixels of the sensor of a document camera highlighted first and foremost. The dirty [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/shopping-for-document-cameras/">Document Camera Shopping</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Document camera shopping can be challenging. The terminology used is often overly technical. What is worse is that many companies focus on specifications that may or may not be in your best interest. For example, it is common to see the megapixels of the sensor of a document camera highlighted first and foremost. The dirty little secret is that the sensor is only as good as the resolution. This is the reason why your cellphone camera with 10 megapixels may not look better than the image on your document camera with 5 megapixels. A megapixel is one million pixels. A resolution defines how many pixels are shown on screen at a time. For example, a camera with the VGA resolution of 640 x 480 can display 307,200 pixels. That is about one-third of one megapixel. Therefore, having a 2 megapixel sensor on a camera with VGA resolution is going to result in poorer image than you might expect.</p>
<h2>Document Camera Shopping at HoverCam</h2>
<p>The HoverCam Neo 3 document camera has a 2 megapixel sensor. This may not sound impressive but the Neo 3 allows for UXGA image resolution. That is 1600 x 1200, or 1,920,000 pixels (almost 2 million). What is this means is that the Neo 3 actually utilizes its entire sensor to give you the best possible image.</p>
<p>When document camera shopping be sure to check more than simply the megapixels. It is not always the best indicator. If you have any questions about HoverCam document cameras, please feel free to contact us. We can be reached at 866.201.2058. For more about the HoverCam line of document cameras, <a title="click here" href="http://www.thehovercam.com/store">click here</a>.</p>
<p>The post <a href="http://blog.thehovercam.com/general-information/shopping-for-document-cameras/">Document Camera Shopping</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/shopping-for-document-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Gradebook in GradeCentral</title>
		<link>http://blog.thehovercam.com/general-information/hovercams-online-gradebook/</link>
		<comments>http://blog.thehovercam.com/general-information/hovercams-online-gradebook/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 17:38:17 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[In the Classroom]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=594</guid>
		<description><![CDATA[<p>GradeCentral comes with an online gradebook. GradeCentral Assessment Software turns the HoverCam you already use for presentation into a grading machine. However, not only does it simplify and expedite grading, it also stores those grades online and allows you to run quick reports to measure how your class is performing. Reports are ran by student, [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/hovercams-online-gradebook/">Online Gradebook in GradeCentral</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>GradeCentral comes with an online gradebook. GradeCentral Assessment Software turns the HoverCam you already use for presentation into a grading machine. However, not only does it simplify and expedite grading, it also stores those grades online and allows you to run quick reports to measure how your class is performing. Reports are ran by student, by quiz or even by State or Common Core Standard.</p>
<p>GradeCentral is only available for the HoverCam line of document cameras.</p>
<p>To more on HoverCam GradeCentral Assessment Software, please <a title="click here" href="http://www.thehovercam.com/products/gradecentral">click here</a>.</p>
<p>To download a 30-day free trial of GradeCentral, please <a title="click here" href="http://www.thehovercam.com/software/gradecentral">click here</a>. The 30-day trial can be used with any document camera but for optimized results, we recommend a HoverCam.</p>
<p>For a live demonstration of GradeCentral Assessment Software, please <a title="fill out this form" href="http://www.thehovercam.com/products/gradecentral">fill out this form</a> and someone in your part of the world will contact you shortly.</p>
<p>The post <a href="http://blog.thehovercam.com/general-information/hovercams-online-gradebook/">Online Gradebook in GradeCentral</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/hovercams-online-gradebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neo 3 VGA USB Tutorial</title>
		<link>http://blog.thehovercam.com/general-information/neo-3-button-tutorial/</link>
		<comments>http://blog.thehovercam.com/general-information/neo-3-button-tutorial/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 21:25:36 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[HoverCam]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=427</guid>
		<description><![CDATA[<p>The VGA USB controls on the HoverCam Neo 3 document camera are described in the video below. Unlike many document cameras, the Neo 3 does simultaneous output to VGA and USB. You can connect it directly to a projector and run it through a computer to take advantage of the HoverCam Flex software suite. In [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/neo-3-button-tutorial/">Neo 3 VGA USB Tutorial</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The VGA USB controls on the HoverCam Neo 3 document camera are described in the video below. Unlike many document cameras, the Neo 3 does simultaneous output to VGA and USB. You can connect it directly to a projector and run it through a computer to take advantage of the HoverCam Flex software suite. In other words, you can do both at the same time. It is the only VGA USB document camera which does this. In other cameras, the user must switch from USB to VGA. Due to the fact that you can use it in two different ways, we needed to give the camera two ways of controlling it.</p>
<p>The Neo 3 does both VGA and USB at 30FPS. It has three resolution settings: 720p, XGA, and UXGA. The resolution you choose will affect the framerate. For example, at 720p and XGA resolutions, the frame rate is 30FPS but at UXGA resolution, the framerate is 15FPS. This means you can choose what is most important to you &#8211; the picture or the framerate.</p>
<p>This video was shot with a HoverCam using HoverCam Flex.</p>
<h2>HoverCam Neo 3 VGA USB Controls Tutorial</h2>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/GRZER5c9Awk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>For more information on the Neo 3 document camera, and how it allows you to output to both USB and VGA, <a href="http://www.thehovercam.com/products/neo3" title="click here">click here</a>.</p>
<p>The post <a href="http://blog.thehovercam.com/general-information/neo-3-button-tutorial/">Neo 3 VGA USB Tutorial</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/neo-3-button-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PiP Presentation Evolution</title>
		<link>http://blog.thehovercam.com/general-information/picture-in-picture-presentation-evolution/</link>
		<comments>http://blog.thehovercam.com/general-information/picture-in-picture-presentation-evolution/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 18:42:39 +0000</pubDate>
		<dc:creator>Mr. HoverCam</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[HoverCam]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.thehovercam.com/?p=417</guid>
		<description><![CDATA[<p>Electronic PiP presentations and web conferencing are still new technologies. The goal for any new technology is to enhance or simplify a task a person would perform in every day life. Some electronic presentations show a document or object under the camera but you speak as a disembodied voice. Other people imagine a web conference [...]</p><p>The post <a href="http://blog.thehovercam.com/general-information/picture-in-picture-presentation-evolution/">PiP Presentation Evolution</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Electronic PiP presentations and web conferencing are still new technologies. The goal for any new technology is to enhance or simplify a task a person would perform in every day life. Some electronic presentations show a document or object under the camera but you speak as a disembodied voice. Other people imagine a web conference as showing someone&#8217;s face while you talk to them over a distance. However, this does not accurately replicate how you would speak in person. If you were in the same room with someone, you would not simply stare at them the entire conversation &#8211; at least not without it becoming a little awkward eventually. The same holds true if you never looked at the person you were talking to you. You would, of course, want to make eye contact every few minutes but you would also want to turn your attention elsewhere: an object, a document, etc. </p>
<h2>How PiP Changes Presentations</h2>
<p>PiP, or &#8220;Picture-in-Picture,&#8221; allows you to speak electronically in a way closer to how you would in person, seeing the speaker&#8217;s expression and eyes while also seeing what that person is talking about. Now you can connect in the same way you would in a one-on-one conversation, conveying emotion and sincerity, while still communicating important information as efficiently as possible.</p>
<p>The HoverCam Neo 3 visualizer includes two cameras capable of doing Picture-in-Picture. <a href="http://www.thehovercam.com/products/neo3" title="Check it out for ourself">Check it out for yourself</a> and see if PiP does not improve your presentations.</p>
<p>The post <a href="http://blog.thehovercam.com/general-information/picture-in-picture-presentation-evolution/">PiP Presentation Evolution</a> appeared first on <a href="http://blog.thehovercam.com">Document Camera Technology Blog - HoverCam</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.thehovercam.com/general-information/picture-in-picture-presentation-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
